A mundane route, among dozens of coveted beaches, nightlife, natural wonders and lonely coves of rare beauty.
Map
Weather
Aug 14, 2022 - Sun
Porto Cervo, Italia | 31°C clear sky | |
Wind
6 m/s, SE
Humidity
61%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun aug 14 | 29/26°C | 7 m/s, SE | 55% | 758.31 mmHg | |
mon aug 15 | 30/27°C | 6 m/s, W | 61% | 755.31 mmHg | |
tue aug 16 | 29/26°C | 3 m/s, WSW | 62% | 757.56 mmHg | |
wed aug 17 | 30/28°C | 7 m/s, E | 61% | 757.56 mmHg | |
thu aug 18 | 29/25°C | 10 m/s, W | 67% | 756.06 mmHg |
Elevation Profile
The path has a vertical drop of 246 m. 51% of the route is uphill, the remaining 49% downhill.
From the Costa Smeralda to Tavolara island
Distanza - Distance (Km)Altitudine - Altitude (m)Durata - Duration (giorni - days)
Either the reviews are pending or there are no reviews at all!